TENTATIVE PROGRAM OF THE SCHOOL
ST.ANNE’S PUBLIC SCHOOL, WARORA | ||
CALENDER 2025-26 | ||
| DATE | DAY | JUNE |
| 1 | SUN | HOLIDAY |
| 3 | TUE | WORLD BICYCLE DAY |
| 4 | WED | INTERNATIONAL DAY OF INNOCENT CHILDREN |
| 5 | THU | ENVIRONMENT DAY (INTERNATONAL) |
| 7 | SAT | BAKRI- EID (HOLIDAY) / WORLD FOOD SAFTY DAY |
| 8 | SUN | HOLIDAY |
| 12 | THU | GURU HARGOVIND SING BIRTH ANNIVERSARY |
| 14 | SAT | WORLD BLOOD DONOR DAY |
| 15 | SUN | HOLIDAY |
| 16 | MON | WORLD FATHER’S DAY |
| 18 | WED | INTERNATIONAL PICNIC DAY |
| 19 | THU | NATIONAL READING DAY |
| 20 | FRI | WORLD REFUGEE DAY |
| 21 | SAT | INTERNATIONAL DAY OF YOGA / WORLD MUSIC DAY |
| 22 | SUN | HOLIDAY |
| 26 | THU | SHAHU MAHARAJ JAYANTI / ANTI GRUG DAY |
| 28 | SAT | ACTIVITY DAY |
| 29 | SUN | HOLIDAY |
| 30 | MON | HOLIDAY / WORLD ASTEROID DAY |
| DATE | DAY | JULY |
| 1 | THU | NATIONAL DOCTOR’S DAY |
| 2 | WED | ST. THOMAS FEAST CELEBRATION |
| 3 | THU | ST. THOMAS FEAST DAY HOLIDAY |
| 6 | SUN | HOLIDAY |
| 10 | THU | GURU POURNIMA / NATIONAL FISH FARMERS DAY |
| 11 | FRI | UNIVERSAL CENSUS DAY/ WORLD POPULATION DAY |
| 12 | SAT | MALALA DAY |
| 13 | SUN | HOLIDAY |
| 17 | THU | WORLD DAY INTERNATIONAL JUSTICE |
| 20 | SUN | HOLIDAY/ WORLD CHESS DAY |
| 23 | WED | LOKMANYA BAL GANGADHAR TILAK BIRTH ANNIVERSARY |
| 25 | FRI | ST. ANNE’S FEAST CELEBRATION |
| 26 | SAT | ST. ANNE’S FEAST HOLIDAY |
| 27 | SUN | HOLIDAY |
| 29 | WED | NAG PANCHAMI |
| DATE | DAY | AUGUST |
| 1 | FRI | NATIONAL MOUNTAIN CLIMITING DAY |
| 3 | SUN | HOLIDAY |
| 7 | THU | NATIONAL HANDLOOM DAY |
| 8 | FRI | QUIT INDIA MOVEMENT DAY |
| 9 | SAT | RAKSHA BANDHAN (HOLIDAY ) / INTERNATIONAL ADIVASI DAY |
| 10 | SUN | HOLIDAY |
| 15 | FRI | INDEPENDENCE DAY / PARSI NEW YEAR/ JANMASHTAMI |
| 16 | SAT | ACTIVITY (BANGLESS DAY ) / BENNINGTON DAY |
| 17 | SUN | HOLIDAY |
| 19 | TUE | WORLD HUMANITARIAN DAY / WORLD PHOTOGRAPHY DAY |
| 20 | WED | WORLD MOSQUITO DAY |
| 21 | THU | WORLD SENIOR DAY |
| 22 | FRI | POLA |
| 23 | SAT | TANHA POLA |
| 24 | SUN | HOLIDAY |
| 26 | TUE | HARITTALIKA PUJAN/ WORLD’S EQUALITY DAY |
| 27 | WED | SHRI GANESH CHATURTHI HOLIDAY |
| 28 | THU | RISHI PANCHAMI |
| 29 | FRI | NATIONAL SPORTS DAY |
| 30 | SAT | INTERNATIONAL WHALE SHARK DAY |
| 31 | SUN | HOLIDAY |
| DATE | DAY | SEPTEMBER |
| 1 | MON | MAHALAKSHMI PUJAN / NATRITION WEEK 1-7 |
| 2 | TUE | WORLD COCONUT DAY |
| 3 | WED | SKYSCRAPER DAY |
| 4 | THU | TEACHER’S DAY CELEBRATION |
| 5 | SAT | ANANT CHATURTHI |
| 7 | SUN | HOLIDAY / FORGIVENESS DAY |
| 8 | MON | INTERNATIONAL LITERACY DAY/ WORLD PHYSICAL THERAPH DAY |
| 11 | THU | B.A. VINOBA BHAVE |
| 14 | SUN | HOLIDAY |
| 16 | THU | WORLD OZON DAY |
| 21 | SUN | HOLIDAY / INTERNATIONAL DAY OF PIECE AND NON-VIOLENCE |
| 22 | MON | NAVRATRI |
| 23 | THU | INTERNATIONAL DAY OF SIGN LANGUAGE |
| 27 | SAT | WORLD TOURISM DAY |
| 28 | SUN | HOLIDAY / WORLD RABIES DAY |
| 29 | MON | WORLD HEART DAY/ WORLD DEAF DAY |
| DATE | DAY | OCTOBER |
| 1 | WED | WORLD VEGETARIAN DAY |
| 2 | THU | DUSSEHRA / MAHATMA GANDHI JAYANTI |
| 4 | SAT | WORLD ANIMAL WELFARE DAY |
| 5 | SUN | WORLD TEACHERS DAY |
| 6 | MON | KOJAGIRI PURNIMA |
| 7 | TUE | WORLD COTTON DAY |
| 8 | WED | INDIAN AIR- FORCE DAY |
| 9 | THU | WORLD POST OFFICE DAY |
| 10 | FRI | WORLD MENTAL HEALTH DAY |
| 11 | SAT | INTERNATIONAL GIRL CHILD DAY |
| 12 | SUN | HOLIDAY |
| 14 | THU | WORLD STANDARD DAY |
| 15 | WED | INTERNATIONAL BLIND DAY |
| 18 | SAT | DHANTERAS (DIWALI) |
| 19 | SUN | HOLIDAY |
| 20 | MON | NARAK CHATURDASHI |
| 21 | THU | LAKSHMI PUJAN / POLICE COMMEMORATION DAY |
| 22 | WED | BALIPRATIPADA (GOVARDHAN PUJA) |
| 23 | FRI | UNITED NATIONS DAY |
| 26 | SUN | HOLIDAY |
| 30 | THU | WORLD THRIFT DATY |
| 31 | FRI | SARDAR PATEL JAYANTI / NATIONAL UNITY DAY/ HALLOWEEN DAY |
| DATE | DAY | NOVEMBER |
| 1 | SAT | ALL SAINT’S DAY / NATIONAL AUTHOR’S DAY |
| 2 | SUN | HOLIDAY |
| 5 | WED | GURUNAYAK JAYANTI HOLIDAY / WORLD TSUNAMI AWARENESS DAY |
| 7 | FRI | NATIONAL CANCER AWARENESS DAY / INFANT PROTECTION DAY |
| 8 | SAT | WORLD URBANISATION DAY |
| 9 | SUN | HOLIDAY / LEGAL SERVICE DAY |
| 10 | MON | WORLD SCIENCE DAY |
| 11 | TUE | NATONAL EDUCATION DAY |
| 12 | WED | NATIONAL PNEUMONIA DAY |
| 13 | THU | WORLD KINDNESS DAY |
| 14 | FRI | CHILDREN’S DAY (PT. JAWAHARLAL NEHRU B.A.) ACTIVITY |
| 15 | THU | D. A OF VINOBA BHAVE |
| 16 | SUN | HOLIDAY |
| 17 | MON | D. A OF LALA LAJPAT RAI |
| 19 | WED | INTERNATIONAL MEN’S DAY / WORLD TOILET DAY |
| 20 | THU | UNIVERSAL CHILDREN’S DAY |
| 21 | FRI | WORLD FISHERIES DAY / WORLD TELEVISION DAY |
| 23 | SUN | HOLIDAY |
| 25 | THU | ELIMINATION DAY FOR THE ELIMINATION OF VIOLENCE AGAINST WOMEN |
| 26 | WED | NATIONAL CONSTITUTION DAY |
| 28 | FRI | D. A. OF MAHATMA JYOTIBA FULE |
| 29 | SAT | NATIONAL ORGAN DONATION DAY |
| 30 | SUN | HOLIDAY |
| DATE | DAY | DECEMBER |
| 1 | MON | WORLD AIDS DAY |
| 2 | TUE | NATIONAL POLLUTION CONTROL DAY |
| 3 | WED | WORLD DISABLED DAY |
| 4 | THU | INDIAN NAVY DAY |
| 5 | FRI | WORLD SOIL DAY |
| 6 | SAT | SAT MAHAPARINIRVAN DAY |
| 7 | SUN | HOLIDAY |
| 9 | THU | INTERNATIONAL ANTI CURROPTION DAY |
| 10 | WED | HUMAN RIGHTS DAY |
| 11 | THU | UNICEF DAY / INTERNATONAL MOUNTAIN DAY |
| 14 | SUN | HOLIDAY / NATIONAL ENERGY CONSERVATION DAY |
| 18 | THU | MINORITIES RIGHTS DAY IN INDIA / INTERNATONAL MIGRANTS DAY |
| 19 | FRI | DOA’S LIBRATION DAY |
| 20 | SAT | INTERNATIONAL HUMAN DAY CELEBRATIONS |
| 22 | MON | NATIONAL MATHEMATICS DAY |
| 23 | TUE | NATOINAL FARMER’S DAY |
| 24 | WED | INDIAN CUSTOMER RIGHT’S DAY |
| 25 | THU | CHRISTMAS |
| 27 | SAT | GURU GOVIND SINGH JAYANTI |
| 28 | SUN | HOLIDAY |
| 31 | WED | NEW YEAR’S EVE |
| DATE | DAY | JANUARY |
| 1 | THU | NEW YEAR / GLOBAL FAMILY DAY/ WORLD PEACE DAY – HOLIDAY |
| 3 | SAT | SAVTRIBAI FULE JAYANTI / INTERNATIONAL MIND BODY WELLNESS |
| 4 | SUN | HOLIDAY / WORLD BRAILLE DAY |
| 5 | MON | SWAMI VIVEKANAND JAYANTI (NATIONAL YOUTH DAY ) |
| 6 | THU | LOHRI / WORLD WARORPHANS DAY |
| 7 | WED | MAKAR SANKRANTI / PONGAL |
| 8 | THU | BIRD DAY FOR CLASSES I & II |
| 9 | FRI | PRAVASI BHARATIYA DIVAS (NRI DAY) |
| 10 | SAT | WORLD LAUGHTER DAY / WORLD HINDI DAY |
| 11 | SUN | HOLIDAY / ROAD SAFTY WEEK |
| 12 | MON | NATIONAL YOUTH DAY |
| 14 | WED | WED INTERNATIONAL KITE DAY |
| 15 | THU | INDIAN ARMY DAY |
| 16 | FRI | NATIONAL NOTHING DAY |
| 18 | SUN | HOLIDAY |
| 19 | MON | WORLD RELIGION DAY / NATIONAL POPCORN DAY |
| 20 | TUE | INTERNATIONAL DAY OF ACCEPTANCE |
| 23 | FRI | NETAJI SUBHASH CHANDRA BOSE JAYANTI / BASANT PANCHAMI |
| 24 | SAT | INTERNATIONAL DAY OF EDUCATION |
| 25 | SUN | HOLIDAY / NATIONAL TOURISM DAY |
| 26 | MON | REPUBLIC DAY / INTERNATIONAL CUSTOMS DUTY DAY |
| 27 | TUE | NATIONAL GROGRAPHIC DAY |
| 30 | FRI | D.A. MAHATMA GANDHI JAYANTI – HUTATMA DIN |
| DATE | DAY | FEBRUARY |
| 1 | SUN | HOLIDAY / INDIAN COST GUARD DAY |
| 2 | MON | WORLD WETLANDS DAY |
| 4 | WED | WORLD CANCER AWARENESS DAY |
| 5 | THU | KASHMIR DAY |
| 8 | SUN | HOLIDAY |
| 11 | WED | WORLD DAY OF THE SICK |
| 12 | THU | DARWIN DAY |
| 13 | FRI | WORLD RADIO DAY |
| 15 | SUN | HOLIDAY |
| 19 | THU | CHHATRAPTI SHIVAJI MAHARAJ JAYANTI |
| 20 | FRI | WORLD DAY OF SOCIAL JUSTICE |
| 21 | SAT | INTERNATIONAL MOTHER LANGUAGE DAY |
| 22 | SUN | HOLIDAY |
| 24 | TUE | CENTRAL EXERCISE DAY |
| 27 | FRI | WORLD SUSTAINABLE ENERGY DAY |
| 28 | SAT | NATIONAL SCIENCE DAY |
| DATE | DAY | MARCH |
| 1 | SUN | HOLIDAY |
| 3 | TUE | HOLI DAHAN |
| 4 | WED | RANG PANCHAMI |
| 6 | FRI | DENTIST DAY |
| 7 | SAT | SAT EMPLOYEE APPRECIATION DAY |
| 8 | SUN | HOLIDAY |
| 9 | MON | INTERNATIONAL WOMEN’S DAY |
| 12 | THU | NO SMOKING DAY |
| 13 | FRI | WORLD KINDNEY DAY |
| 14 | SAT | INTERNATIONAL DAY OF ACTION FOR RIVERS |
| 15 | SUN | HOLIDAY |
| 16 | MON | NATIONAL VACCINATION DAY |
| 19 | THU | GUDHI PADWA |
| 20 | FRI | RAMDAN |
| 21 | SAT | WORLD WATER DAY |
| 22 | SUN | HOLIDAY |
| 23 | MON | WORLD TB DAY |
| 27 | FRI | RAM NAVMI |
| 29 | SUN | HOLIDAY |
| 31 | TUE | MAHAVIR JAYANTI |
| DATE | DAY | APRIL |
| 1 | WED | INTERNATONAL FUN AT WORK DAY |
| 2 | THU | INTERNATIONAL CHILDREN’S BOOK DAY |
| 3 | FRI | GOOD FRIDAY |
| 4 | SAT | INTERNATIONAL DAY FOR MINE AWARENESS |
| 5 | SUN | EASTER SUNDAY |
| 6 | MON | NATIONAL STUDENT ATHELET DAY |
| 7 | THU | WORLD HEALTH DAY |
| 10 | FRI | WORLD HOMEPATHY DAY |
| 11 | SAT | NATIONAL SAFE MOTHERHOOD DAY |
| 12 | SUN | HOLIDAY |
| 13 | MON | JALLIANWALAH BAGH MASSACRE DAY |
| 14 | THU | DR. BABASAHEB AMBEDKAR JAYANTI |
| 15 | WED | WORLD ART DAY |
| 16 | THU | WORLD VOICE DAY |
| 19 | SUN | HOLIDAY |
| 21 | THU | SURDAS JAYANTI |
| 29 | WED | WED INTERNATIONAL DANCE DAY |
